Ticket Prices
OPERA
Title | Age | Price |
Carmen |
(16+) | 800-2000 ₽ |
Der Freischütz | (12+) | 900-3500 ₽ |
Don Giovanni | (16+) | 800-2000 ₽ |
Eugene Onegin | (12+) | 800-2000 ₽ |
Il barbiere di Siviglia | (12+) | 800-2000 ₽ |
L’elisir d’amore | (12+) | 800-2000 ₽ |
Lucia di Lammermoor | (12+) | 800-2000 ₽ |
Madama Butterfly | (12+) | 800-2000 ₽ |
Macbeth | (18+) | 800-2000 ₽ |
Manon | (16+) | 800-2000 ₽ |
Medea | (16+) | 4000 ₽ |
Otello | (12+) | 1000-8000 ₽ |
Tchaikovsky. Passion for Opera | (12+) | 1000-3000 ₽ |
The Queen of Spades | (12+) | 900-2500 ₽ |
Tosca | (12+) | 800-2000 ₽ |
Winter Evening in Chamonix | (12+) | 1000-2500 ₽ |
BALLET
Title | Age | Price |
Don Quixote | (12+) | 5500-6000 ₽ |
Ekman / Kaidanovskiy / Naharin | (16+) | 1000-3000 ₽ |
George Balanchine / Sharon Eyal / Akram Khan | (16+) | 4000-12000 ₽ |
Giselle | (12+) | 1500-5000 ₽ |
La Bayadère | (12+) | 1000-4000 ₽ |
La Esmeralda | (12+) | 1200-4500 ₽ |
Manon | (16+) | 1200-4000 ₽ |
Swan Lake | (6+) | 1500-6500 ₽ |
The Stone Flower | (6+) | 1000-4000 ₽ |
Variations / Petite mort / Duets | (16+) | 1500-6500 ₽ |